티스토리 뷰
목차
반응형
https://youtu.be/laj9Xpp9F1M?si=mbd2mdtCfI0O2xtD
워런 버핏 인터뷰 풀 스크립트 (3:54 ~ 6:37)
| 시간 | 영어 원문 스크립트 (Full Script) | 한글 번역 (Korean Translation) |
| 3:54 | But you don't do that. You don't check with Greg before you're doing that. | (인터뷰어) 하지만 직접 하시지는 않잖아요. 그런 일을 하기 전에 그렉과 상의하시나요? |
| 3:58 | Well, Greg is... Greg gets the sheet every day. Oh, he does, too. | (버핏) 음, 그렉은... 그렉도 매일 거래 시트를 받습니다. (인터뷰어) 아, 그도 받는군요. |
| 4:00 | Uh he doesn't get it quite as fast as I get it. | 그가 저만큼 빨리 받지는 못합니다. |
| 4:03 | I mean, but he probably gets sent over at the end of the day or something of the sort. | 아마 일과가 끝날 때쯤 보고를 받거나 그런 식일 겁니다. |
| 4:06 | And if Greg different with me on anything, we wouldn't be doing it. | 그리고 만약 그렉이 어떤 부분에서든 저와 의견이 다르다면, 우리는 그 일을 하지 않을 겁니다. |
| 4:09 | But you're still making new purchases. Pardon me. | (인터뷰어) 하지만 여전히 새로운 매수를 하고 계시잖아요. 죄송합니다만. |
| 4:11 | You're still making new purchases. Uh got one tiny purchase. | (버핏) 여전히 새로운 매수를 하냐고요. 음, 아주 작은 매수 건이 하나 있긴 했지만, |
| 4:14 | but we aren't finding things that... we weren't finding them before. | 예전에도 그랬듯 지금도 살 만한 걸 딱히 찾지 못하고 있습니다. |
| 4:17 | Well, let's talk about that. The market has come down substantially. | (인터뷰어) 그 부분에 대해 이야기해 보죠. 시장이 상당히 하락했습니다. |
| 4:21 | Well, you've got both the Dow and the NASDAQ in correction territory. | 다우와 나스닥 모두 조정 국면에 진입했습니다. |
| 4:26 | It's the worst performance on a quarterly basis for stocks in about four years. Do things look cheaper to you? | 약 4년 만에 분기별 실적이 최악인데, 이제 좀 싸 보이나요? |
| 4:30 | No. Uh three times since I've taken over Berkshire, it's gone down more than 50%. | (버핏) 아뇨. 제가 버크셔를 맡은 이후로 시장이 50% 이상 폭락한 적이 세 번이나 있었습니다. |
| 4:38 | I mean, if you look at the markets of... oh, the worst probably was the 2007-8 period. | 제 말은, 아마 최악은 2007-8년 금융위기 때였겠죠. |
| 4:43 | although there was that one Monday when you had 21% in a day. | 하루 만에 21%가 빠졌던 그 월요일(블랙 먼데이)도 있었지만요. |
| 4:47 | I mean, uh, this is nothing. | 그러니까, 지금 이 정도 하락은 아무것도 아니라는 겁니다. |
| 4:50 | This is nothing to make you get excited and think there's huge valuation. | 당신을 흥분시키거나 엄청난 저평가 기회라고 생각하게 만들 수준이 아니에요. |
| 4:55 | Well, if they're five or 6% cheaper, that doesn't... we aren't in it to make five or 6%. | 만약 주식이 5~6% 싸졌다고 해도, 우리는 고작 5~6% 수익을 내려고 이 판에 있는 게 아닙니다. |
| 5:04 | In in the end, we own businesses. | 결국, 우리는 비즈니스(기업)를 소유하는 거니까요. |
| 5:07 | Sometimes there's wholly owned, sometimes they're partly owned. That's what I like to own. | 때로는 전체를 소유하고, 때로는 일부를 소유하죠. 그게 제가 소유하고 싶어 하는 방식입니다. |
| 5:12 | And two-thirds of our money or more is in our businesses. | 그리고 우리 자산의 3분의 2 이상이 우리 사업체들에 들어가 있습니다. |
| 5:16 | And we bought Occidental Chemical on January 3rd. That was 9.7 billion. | 우리는 1월 3일에 옥시덴탈 케미컬을 샀습니다. 97억 달러 규모였죠. |
| 5:22 | as far as I'm concerned, that's got some advantages, some disadvantages versus owning a stock. | 제가 보기엔 주식을 소유하는 것과 비교해 장단점이 있겠지만, |
| 5:27 | but it's got the same principles attached to it. It is a business we expect to own indefinitely. | 근본적인 원칙은 똑같습니다. 우리가 무기한으로 소유할 것으로 기대하는 사업이죠. |
| 5:34 | Not just purchasing portions of them if you've got $350 billion plus sitting around. | (인터뷰어) 3,500억 달러 이상의 현금을 쌓아두고 있으면서 그저 지분 일부를 사는 게 목적은 아닐 텐데요. |
| 5:38 | Yeah. And we get calls all the time and they're silly calls. | (버핏) 네. 우리는 항상 전화를 받습니다. 대부분 어리석은 제안들이지만요. |
| 5:43 | like I say, it takes me 5 seconds to say no. It takes Greg's a little more polite than I am. | 말했듯, 거절하는 데 5초도 안 걸립니다. 그렉은 저보다 조금 더 공손하게 응대하지만요. |
| 5:53 | but they aren't offering anything that's at an attractive price and what they want is a trade. | 하지만 그들은 매력적인 가격을 제안하지 않습니다. 그들이 원하는 건 그냥 '거래'일 뿐이죠. |
| 5:58 | Are you waiting for the next big drop in the market to deploy that cash? | (인터뷰어) 그 현금을 투입하기 위해 시장의 다음 대폭락을 기다리고 계신 건가요? |
| 6:04 | Yeah. If there is a big decline, we will deploy it because stocks are attractive to us. | (버핏) 네. 큰 하락이 있다면 자금을 투입할 겁니다. 주식이 우리에게 정말 매력적이어야 하죠. |
| 6:14 | and we are not planning to sell them next week or next month. So we want to be right on them. | 우리는 그걸 다음 주나 다음 달에 팔 계획이 없습니다. 그래서 제대로 된 선택을 하고 싶어 하죠. |
| 6:18 | we've had our American Express stock 30 years... Coca-Cola close to 35, 40 years. | 우리는 아메리칸 익스프레스를 30년, 코카콜라를 35~40년 가깝게 보유하고 있습니다. |
반응형